Capriole Investment's summary of tier 1 exchange on-chain risks. Tracking key measures of exchange risk across reserves, inflows, outflows and volume in real-time to determine a net risk status. Read more.
Exchange
|
Updated (UTC)
|
Reserves (BTC)
|
Volume Spot
|
Volume Futs
|
OI
|
Reserves DD
|
Reserves 7d
|
Reserves 30d
|
VRR_z
|
ORR_z
|
Risk Status
|
---|---|---|---|---|---|---|---|---|---|---|---|
Loading exchange risk data...
|
Shows when your alerts were triggered and their conditions.
No alert history yet
When your alerts trigger, they'll appear here
This indicator requires a higher subscription level to create alerts
Loading updates...
per month
per month
per month
Free | Pro | Premium | |
---|---|---|---|
Charts Features | |||
Save & Sync Charts | |||
Create & Manage Alerts | |||
Real-Time News Feed | |||
Support & Services | |||
Premium Support | |||
5% off Capriole Fund performance fees | |||
Bitcoin Indicators | |||
Apparent Demand | |||
Dynamic Range NVT | Delayed 3 weeks | ||
Energy Value | |||
Hash Ribbons | |||
Heater | Delayed 3 weeks | ||
Hodler Growth Rate | |||
Macro Index | Delayed 3 weeks | Delayed 3 weeks | |
Macro Index Oscillator | Delayed 3 weeks | Delayed 3 weeks | |
MVRV Z-Score | |||
Production Cost | Delayed 3 weeks | ||
SLRV Ribbons | |||
Supply Delta | Delayed 3 weeks | ||
CDD Trend | Delayed 3 weeks | ||
Volume Summer | Delayed 3 weeks | ||
Yardstick | |||
Ethereum Indicators | |||
Apparent Demand | |||
Heater | Delayed 3 weeks | ||
Hodler Growth Rate | |||
Macro Index | Delayed 3 weeks | Delayed 3 weeks | |
Macro Index Oscillator | Delayed 3 weeks | Delayed 3 weeks | |
MVRV Z-Score | |||
SLRV Ribbons | |||
CDD Trend | Delayed 3 weeks | ||
Volume Summer | Delayed 3 weeks | ||
Sentiment Indicators | |||
Investor Sentiment | Delayed 3 weeks | ||
Active Manager Sentiment | Delayed 3 weeks | ||
Business Outlook | Delayed 3 weeks | ||
Fear & Greed Index | |||
Macro Indicators | |||
Advance-Decline Line | Delayed 3 weeks | ||
Equity Premium | |||
Global Money Supply | |||
Global Money Supply / GDP | |||
Global Money Supply YoY | |||
Market Breadth | Delayed 3 weeks | ||
Relative PE | |||
S&P Put/Call Ratio | Delayed 3 weeks | ||
US Liquidity | Delayed 3 weeks | ||
US Liquidity YoY | Delayed 3 weeks | ||
USD Position | Delayed 3 weeks | ||
Macro Ratios | |||
BBB Credit Spread | |||
Commodities vs Stocks | |||
Discretionaries vs Staples | |||
Junk Bonds vs Treasuries | |||
Altcoins Indicators | |||
Speculation Index | Delayed 3 weeks | ||
Crypto Breadth | Delayed 3 weeks | ||
Guardian | |||
Exchange Risk Report | Delayed 3 weeks | ||
Reserves | Delayed 3 weeks | Delayed 3 weeks | |
Reserves DD | Delayed 3 weeks | Delayed 3 weeks | |
Reserves 7D | Delayed 3 weeks | Delayed 3 weeks | |
Reserves 30D | Delayed 3 weeks | Delayed 3 weeks | |
VRR Z | Delayed 3 weeks | Delayed 3 weeks | |
ORR Z | Delayed 3 weeks | Delayed 3 weeks |
Yes, you can cancel your subscription at any time. There are no long-term contracts or cancellation fees. Your access will continue until the end of your current billing period.
Our proprietary indicators like Macro Index, Energy Value and Hash Ribbons help identify market trends, potential value and risk zones for Bitcoin, crypto and macro assets. They're based on 100s of data points across Macroeconomics, equity, bond, commodity, on-chain, sentiment and technical data.
Chart data and metrics are updated daily. Premium subscribers receive access to the most recent updates. Free users may experience a delay of up to 3 weeks on select premium charts and metrics.
We accept all major credit cards (Visa, MasterCard, American Express). All payments are processed securely through Stripe.
Still have questions? Contact our team